Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25892 candela curve
Day-Brite Lighting Photometric Data
IES File 25892.IES, printed on 8/8/2008










IESNA:LM-63-2002
[TEST] 25892
[TESTDATE] 01/06/2006
[LUMCAT]
[LUMINAIRE] 2X2 ATTUNE (SHAORT SADDLES) W/ ROUND 
PERF & OVERLAY
[LAMP] F17T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) 
Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 1/6/2006
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90
2 lamps, 1325 Lumens/lp, Total fixt. lumens = 1035, Fixt. Eff. = 39.1%
Ballast Factor 0.880, Input Watts = 35
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 26.0

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)      330   12.5     31.9         0      445     445     445
  (0-40)      528   19.9     51.0         5      442     440     439      24
  (0-60)      880   33.2     85.0        10      432     430     431      41
  (0-90)     1035   39.1    100.0        15      417     416     420      59
                                         20      393     396     404      74
                                         25      364     370     385      86
      Average Luminance (Cd/sq. m)       30      334     345     363      95
Zone    Par(0)      45   Nrm(90)         35      300     313     339      99
 45       1010    1114      1322         40      261     281     309     100
 50        907    1051      1211         45      223     246     292      97
 55        798    1033      1189         50      182     211     243      90
 60        679     916      1038         55      143     185     213      80
 65        553     834       902         60      106     143     162      66
 70        478     693       796         65       73     110     119      51
 75        396     557       619         70       51      74      85      37
 80        295     387       406         75       32      45      50      23
 85        147     147       110         80       16      21      22      11
                                         85        4       4       3       3
                                         90        0       0       0


Spacing Criteria: 0 plane = 1.1, 45 plane = 1.3, 90 plane = 1.2

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25892.IES, printed on 8/8/2008


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   47  47  47  47   45  45  45  45   43  43  43   42  42  42   40  40  40 
  1   43  41  40  38   42  40  39  38   39  38  37   37  36  36   36  35  34 
  2   39  36  34  32   38  36  33  32   34  32  31   33  31  30   32  31  29 
  3   36  32  29  27   35  32  29  27   31  28  26   29  27  26   28  27  25 
  4   33  29  26  23   32  28  25  23   27  25  23   26  24  22   26  24  22 
  5   31  26  23  20   30  25  22  20   25  22  20   24  21  20   23  21  19 
  6   28  23  20  18   28  23  20  18   22  20  17   22  19  17   21  19  17 
  7   26  21  18  16   26  21  18  16   20  18  16   20  17  15   19  17  15 
  8   25  19  16  14   24  19  16  14   19  16  14   18  16  14   18  15  14 
  9   23  18  15  13   22  18  15  13   17  15  13   17  14  13   16  14  13 
 10   22  17  14  12   21  16  13  12   16  13  12   16  13  11   15  13  11 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   16  11   6   2   15  10   6   2   10   6   2    9   5   2    9   5   2 
  2   16  10   6   2   16  10   6   2   10   5   2    9   5   2    9   5   2 
  3   16  10   5   2   15  10   5   2    9   5   2    9   5   1    8   5   1 
  4   15   9   5   1   15   9   5   1    9   5   1    8   4   1    8   4   1 
  5   14   8   4   1   14   8   4   1    8   4   1    8   4   1    7   4   1 
  6   14   8   4   1   13   8   4   1    7   4   1    7   4   1    7   4   1 
  7   13   7   4   1   13   7   4   1    7   4   1    7   3   1    7   3   1 
  8   13   7   3   1   12   7   3   1    7   3   1    6   3   1    6   3   1 
  9   12   7   3   1   12   6   3   1    6   3   1    6   3   1    6   3   1 
 10   12   6   3   1   11   6   3   1    6   3   1    6   3   1    6   3   1 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    7   7   7   7    6   6   6   6    4   4   4    2   2   2    1   1   1 
  1    8   7   6   5    7   6   5   5    4   4   3    2   2   2    1   1   1 
  2    8   7   5   4    7   6   4   3    4   3   2    2   2   1    1   1   0 
  3    9   6   4   3    7   5   4   3    4   3   2    2   2   1    1   1   0 
  4    9   6   4   2    7   5   3   2    4   2   1    2   1   1    1   0   0 
  5    9   6   4   2    7   5   3   2    3   2   1    2   1   1    1   0   0 
  6    9   5   3   2    7   5   3   1    3   2   1    2   1   1    1   0   0 
  7    9   5   3   1    7   4   3   1    3   2   1    2   1   0    1   0   0 
  8    8   5   3   1    7   4   2   1    3   2   1    2   1   0    1   0   0 
  9    8   5   2   1    7   4   2   1    3   2   1    2   1   0    1   0   0 
 10    8   4   2   1    7   4   2   1    3   1   1    2   1   0    1   0   0 






Page 2 of 4

IES File 25892.IES, printed on 8/8/2008

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0       445     445     445     445     445
   2.5       446     445     442     442     442
   5.0       442     442     440     439     439
   7.5       438     437     436     436     436
  10.0       432     431     430     431     431
  12.5       422     421     421     422     424
  15.0       417     416     416     419     420
  17.5       405     405     406     410     413
  20.0       393     394     396     400     404
  22.5       381     380     384     391     395
  25.0       364     365     370     378     385
  27.5       350     350     357     367     373
  30.0       334     336     345     356     363
  32.5       316     319     328     342     349
  35.0       300     302     313     330     339
  37.5       281     284     297     315     323
  40.0       261     266     281     298     309
  42.5       242     247     264     284     301
  45.0       223     227     246     274     292
  47.5       203     209     229     262     271
  50.0       182     190     211     241     243
  52.5       162     172     198     216     231
  55.0       143     154     185     202     213
  57.5       124     135     166     185     186
  60.0       106     119     143     161     162
  62.5        89     103     129     137     139
  65.0        73      88     110     116     119
  67.5        61      73      92      98     101
  70.0        51      61      74      81      85
  72.5        41      49      59      65      67
  75.0        32      36      45      49      50
  77.5        23      27      33      34      35
  80.0        16      19      21      22      22
  82.5         8      12      12      11      11
  85.0         4       5       4       3       3
  87.5         1       1       0       0       0
  90.0         0       0       0       0       0




















Page 3 of 4

IES File 25892.IES, printed on 8/8/2008

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25892
[TESTDATE] 01/06/2006
[LUMCAT]
[LUMINAIRE] 2X2 ATTUNE (SHAORT SADDLES) W/ ROUND PERF & OVERLAY
[LAMP] F17T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 1/6/2006
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90

TILT=NONE
2   1325      1 37 5 1 1 1.83333 1.83333      0
  0.88      1 35
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
   445    446    442    438    432    422    417    405    393    381
   364    350    334    316    300    281    261    242    223    203
   182    162    143    124    106     89     73     61     51     41
    32     23     16      8      4      1      0
   445    445    442    437    431    421    416    405    394    380
   365    350    336    319    302    284    266    247    227    209
   190    172    154    135    119    103     88     73     61     49
    36     27     19     12      5      1      0
   445    442    440    436    430    421    416    406    396    384
   370    357    345    328    313    297    281    264    246    229
   211    198    185    166    143    129    110     92     74     59
    45     33     21     12      4      0      0
   445    442    439    436    431    422    419    410    400    391
   378    367    356    342    330    315    298    284    274    262
   241    216    202    185    161    137    116     98     81     65
    49     34     22     11      3      0      0
   445    442    439    436    431    424    420    413    404    395
   385    373    363    349    339    323    309    301    292    271
   243    231    213    186    162    139    119    101     85     67
    50     35     22     11      3      0      0












Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]