Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25599 candela curve
Day-Brite Lighting Photometric Data
IES File 25599.IES, printed on 8/8/2008










IESNA:LM-63-2002
[TEST] 25599
[TESTDATE] 08/16/2005
[LUMCAT]
[LUMINAIRE] 2X2 ATTUNE (TALL SADDLES) W/ NEW DOOR 
FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F14T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) 
Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 8/16/2005
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Reflection factor 0.95, Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90
IESNA:LM-63-2002
2 lamps, 1200 Lumens/lp, Total fixt. lumens = 2107, Fixt. Eff. = 87.8%
Ballast Factor 1.000, Input Watts = 34
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 62.0

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)      599   25.0     28.4         0      716     716     716
  (0-40)      996   41.5     47.3         5      716     718     718      39
  (0-60)     1745   72.7     82.8        10      706     722     738      69
  (0-90)     2107   87.8    100.0        15      688     726     763     103
                                         20      663     725     774     135
                                         25      631     713     769     163
      Average Luminance (Cd/sq. m)       30      594     688     745     186
Zone    Par(0)      45   Nrm(90)         35      545     649     701     199
 45       1975    2432      2618         40      493     598     644     205
 50       1863    2357      2546         45      436     537     578     202
 55       1731    2250      2423         50      374     473     511     192
 60       1608    2139      2261         55      310     403     434     174
 65       1447    1970      1925         60      251     334     353     150
 70       1292    1704      1442         65      191     260     254     120
 75       1126    1361       953         70      138     182     154      85
 80        885     941       645         75       91     110      77      52
 85        588     514       331         80       48      51      35      26
                                         85       16      14       9       8
                                         90        1       0       0


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.5, 90 plane = 1.5

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25599.IES, printed on 8/8/2008


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0  105 105 105 105  102 102 102 102   98  98  98   93  93  93   90  90  90 
  1   96  92  89  86   94  90  87  84   87  84  82   83  81  79   80  78  77 
  2   88  81  75  70   85  79  74  69   76  72  68   73  70  66   71  68  65 
  3   80  71  64  59   78  70  63  58   67  62  57   65  60  56   63  59  55 
  4   73  63  56  50   71  62  55  50   60  54  49   58  53  48   56  51  48 
  5   68  56  49  43   66  55  48  43   54  47  42   52  46  42   50  45  41 
  6   62  51  43  38   61  50  43  37   48  42  37   47  41  37   46  40  36 
  7   58  46  38  33   56  45  38  33   44  38  33   43  37  33   42  36  32 
  8   54  42  35  30   52  41  34  29   40  34  29   39  33  29   38  33  29 
  9   50  39  31  27   49  38  31  26   37  31  26   36  30  26   35  30  26 
 10   47  36  29  24   46  35  28  24   34  28  24   33  28  24   33  27  24 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   37  25  14   5   36  25  14   4   23  13   4   22  13   4   21  12   4 
  2   37  24  13   4   36  24  13   4   23  13   4   22  12   4   21  12   4 
  3   36  23  12   4   35  22  12   4   21  12   4   21  11   3   20  11   3 
  4   35  21  11   3   34  21  11   3   20  11   3   19  10   3   19  10   3 
  5   34  20  10   3   33  19  10   3   19  10   3   18   9   3   17   9   3 
  6   32  18   9   3   31  18   9   3   17   9   3   17   9   3   16   9   3 
  7   31  17   8   2   30  17   8   2   16   8   2   16   8   2   15   8   2 
  8   29  16   8   2   28  16   8   2   15   8   2   15   8   2   14   7   2 
  9   28  15   7   2   27  15   7   2   14   7   2   14   7   2   14   7   2 
 10   27  14   7   2   26  14   7   2   14   7   2   13   7   2   13   6   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   17  17  17  17   14  14  14  14   10  10  10    6   6   6    2   2   2 
  1   18  16  14  12   15  13  12  10    9   8   7    5   5   4    2   2   1 
  2   19  15  12   9   16  13  10   8    9   7   5    5   4   3    2   1   1 
  3   20  14  10   7   17  12   9   6    8   6   4    5   4   2    2   1   1 
  4   20  14   9   5   17  12   8   5    8   5   3    5   3   2    1   1   1 
  5   20  13   8   4   17  11   7   4    8   5   3    4   3   2    1   1   1 
  6   20  12   7   3   17  11   6   3    7   4   2    4   3   1    1   1   0 
  7   20  12   7   3   17  10   6   3    7   4   2    4   2   1    1   1   0 
  8   19  11   6   3   16  10   5   2    7   4   2    4   2   1    1   1   0 
  9   19  11   6   2   16   9   5   2    6   3   1    4   2   1    1   1   0 
 10   18  10   5   2   16   9   5   2    6   3   1    4   2   1    1   1   0 






Page 2 of 4

IES File 25599.IES, printed on 8/8/2008

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0       716     716     716     716     716
   2.5       719     720     717     715     713
   5.0       716     719     718     719     718
   7.5       712     715     719     725     726
  10.0       706     712     722     734     738
  12.5       697     706     723     742     748
  15.0       688     700     726     750     763
  17.5       676     692     725     755     767
  20.0       663     683     725     759     774
  22.5       649     670     720     759     772
  25.0       631     658     713     753     769
  27.5       613     642     702     744     759
  30.0       594     625     688     731     745
  32.5       569     604     672     712     725
  35.0       545     581     649     689     701
  37.5       518     557     625     662     672
  40.0       493     531     598     634     644
  42.5       465     504     569     602     612
  45.0       436     474     537     569     578
  47.5       405     443     507     536     545
  50.0       374     411     473     504     511
  52.5       342     378     439     468     474
  55.0       310     345     403     430     434
  57.5       281     311     368     391     395
  60.0       251     280     334     351     353
  62.5       220     249     299     308     306
  65.0       191     218     260     265     254
  67.5       163     190     222     216     203
  70.0       138     160     182     165     154
  72.5       115     135     146     124     112
  75.0        91     108     110      86      77
  77.5        67      84      78      59      53
  80.0        48      59      51      38      35
  82.5        31      37      29      22      21
  85.0        16      18      14      10       9
  87.5         6       5       3       2       2
  90.0         1       0       0       0       0




















Page 3 of 4

IES File 25599.IES, printed on 8/8/2008

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25599
[TESTDATE] 08/16/2005
[LUMCAT]
[LUMINAIRE] 2X2 ATTUNE (TALL SADDLES) W/ NEW DOOR FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F14T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 8/16/2005
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Reflection factor 0.95, Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90

TILT=NONE
2   1200      1 37 5 1 1 1.83333 1.83333      0
     1      1 34
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
   716    719    716    712    706    697    688    676    663    649
   631    613    594    569    545    518    493    465    436    405
   374    342    310    281    251    220    191    163    138    115
    91     67     48     31     16      6      1
   716    720    719    715    712    706    700    692    683    670
   658    642    625    604    581    557    531    504    474    443
   411    378    345    311    280    249    218    190    160    135
   108     84     59     37     18      5      0
   716    717    718    719    722    723    726    725    725    720
   713    702    688    672    649    625    598    569    537    507
   473    439    403    368    334    299    260    222    182    146
   110     78     51     29     14      3      0
   716    715    719    725    734    742    750    755    759    759
   753    744    731    712    689    662    634    602    569    536
   504    468    430    391    351    308    265    216    165    124
    86     59     38     22     10      2      0
   716    713    718    726    738    748    763    767    774    772
   769    759    745    725    701    672    644    612    578    545
   511    474    434    395    353    306    254    203    154    112
    77     53     35     21      9      2      0











Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]