Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25582 candela curve
Day-Brite Lighting Photometric Data
IES File 25582.IES, printed on 8/8/2008










IESNA:LM-63-2002
[TEST] 25582
[TESTDATE] 08/12/2005
[LUMCAT]
[LUMINAIRE] 2X2 ATTUNE (SHORT SADDLES) W/ NEW 
DOOR FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F14T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) 
Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 12/14/2005
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Reflection factor 0.95, Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90
IESNA:LM-63-2002
2 lamps, 1200 Lumens/lp, Total fixt. lumens = 2035, Fixt. Eff. = 84.8%
Ballast Factor 1.000, Input Watts = 33
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 61.7

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)      682   28.4     33.5         0      903     903     903
  (0-40)     1083   45.1     53.2         5      899     898     896      48
  (0-60)     1757   73.2     86.4        10      882     884     886      84
  (0-90)     2035   84.8    100.0        15      853     860     864     122
                                         20      812     825     824     154
                                         25      762     775     773     178
      Average Luminance (Cd/sq. m)       30      698     718     711     194
Zone    Par(0)      45   Nrm(90)         35      626     645     646     201
 45       2120    2224      2255         40      549     569     572     199
 50       1943    2073      2097         45      468     491     498     189
 55       1764    1915      1865         50      390     416     421     172
 60       1576    1755      1486         55      316     343     334     150
 65       1387    1516      1091         60      246     274     232     122
 70       1208    1208       843         65      183     200     144      90
 75       1015     953       693         70      129     129      90      62
 80        811     738       572         75       82      77      56      40
 85        551     478       294         80       44      40      31      22
                                         85       15      13       8       7
                                         90        1       0       0


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.3, 90 plane = 1.2

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25582.IES, printed on 8/8/2008


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0  101 101 101 101   99  99  99  99   94  94  94   90  90  90   87  87  87 
  1   93  90  87  84   91  88  85  82   84  82  80   81  79  77   78  77  75 
  2   86  80  74  70   84  78  73  69   75  71  68   72  69  66   70  67  65 
  3   79  71  64  59   77  69  64  59   67  62  58   65  60  57   63  59  56 
  4   73  63  56  51   71  62  56  51   60  55  50   58  53  49   56  52  49 
  5   67  57  50  45   65  56  49  44   54  48  44   53  47  43   51  47  43 
  6   62  52  44  39   61  51  44  39   49  43  39   48  43  39   47  42  38 
  7   58  47  40  35   56  46  40  35   45  39  35   44  39  34   43  38  34 
  8   54  43  36  32   53  43  36  31   41  35  31   40  35  31   39  35  31 
  9   51  40  33  29   49  39  33  28   38  32  28   37  32  28   37  32  28 
 10   47  37  30  26   46  36  30  26   35  30  26   35  29  26   34  29  26 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   34  23  13   4   33  22  13   4   21  12   4   20  12   4   19  11   4 
  2   34  22  12   4   33  22  12   4   21  11   4   20  11   3   19  11   3 
  3   33  21  11   3   32  20  11   3   19  11   3   19  10   3   18  10   3 
  4   32  19  10   3   31  19  10   3   18  10   3   18   9   3   17   9   3 
  5   31  18   9   3   30  18   9   3   17   9   3   16   9   3   16   8   3 
  6   29  17   8   2   29  17   8   2   16   8   2   15   8   2   15   8   2 
  7   28  16   8   2   27  16   8   2   15   8   2   15   7   2   14   7   2 
  8   27  15   7   2   26  15   7   2   14   7   2   14   7   2   13   7   2 
  9   26  14   7   2   25  14   7   2   13   7   2   13   7   2   13   6   2 
 10   25  13   6   2   24  13   6   2   13   6   2   12   6   2   12   6   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   16  16  16  16   14  14  14  14    9   9   9    5   5   5    2   2   2 
  1   17  15  13  12   15  13  11  10    9   8   7    5   5   4    2   1   1 
  2   18  14  11   9   15  12  10   7    8   7   5    5   4   3    2   1   1 
  3   19  14  10   7   16  12   8   6    8   6   4    5   3   2    1   1   1 
  4   19  13   9   5   16  11   7   5    8   5   3    4   3   2    1   1   1 
  5   19  12   8   4   16  11   7   4    7   5   3    4   3   2    1   1   1 
  6   19  12   7   3   16  10   6   3    7   4   2    4   2   1    1   1   0 
  7   19  11   6   3   16  10   5   3    7   4   2    4   2   1    1   1   0 
  8   18  11   6   3   15   9   5   2    6   4   2    4   2   1    1   1   0 
  9   18  10   5   2   15   9   5   2    6   3   1    4   2   1    1   1   0 
 10   17  10   5   2   15   8   4   2    6   3   1    3   2   1    1   1   0 






Page 2 of 4

IES File 25582.IES, printed on 8/8/2008

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0       903     903     903     903     903
   2.5       903     906     901     898     898
   5.0       899     902     898     897     896
   7.5       892     896     893     893     893
  10.0       882     886     884     885     886
  12.5       870     874     874     875     878
  15.0       853     860     860     864     864
  17.5       833     841     842     845     845
  20.0       812     820     825     825     824
  22.5       788     796     801     800     800
  25.0       762     770     775     775     773
  27.5       730     740     745     745     742
  30.0       698     709     718     715     711
  32.5       661     671     678     680     677
  35.0       626     637     645     648     646
  37.5       586     598     610     610     609
  40.0       549     560     569     572     572
  42.5       509     521     531     535     535
  45.0       468     480     491     497     498
  47.5       429     439     453     461     460
  50.0       390     401     416     422     421
  52.5       351     361     379     383     378
  55.0       316     326     343     344     334
  57.5       278     290     310     303     285
  60.0       246     258     274     255     232
  62.5       213     223     237     206     186
  65.0       183     193     200     163     144
  67.5       155     166     165     130     114
  70.0       129     139     129     100      90
  72.5       104     114     101      78      72
  75.0        82      91      77      61      56
  77.5        62      69      57      46      43
  80.0        44      50      40      33      31
  82.5        29      31      25      21      20
  85.0        15      16      13       9       8
  87.5         5       4       3       2       1
  90.0         1       1       0       0       0




















Page 3 of 4

IES File 25582.IES, printed on 8/8/2008

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25582
[TESTDATE] 08/12/2005
[LUMCAT]
[LUMINAIRE] 2X2 ATTUNE (SHORT SADDLES) W/ NEW DOOR FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F14T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 12/14/2005
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Reflection factor 0.95, Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90

TILT=NONE
2   1200      1 37 5 1 1 1.83333 1.83333      0
     1      1 33
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
   903    903    899    892    882    870    853    833    812    788
   762    730    698    661    626    586    549    509    468    429
   390    351    316    278    246    213    183    155    129    104
    82     62     44     29     15      5      1
   903    906    902    896    886    874    860    841    820    796
   770    740    709    671    637    598    560    521    480    439
   401    361    326    290    258    223    193    166    139    114
    91     69     50     31     16      4      1
   903    901    898    893    884    874    860    842    825    801
   775    745    718    678    645    610    569    531    491    453
   416    379    343    310    274    237    200    165    129    101
    77     57     40     25     13      3      0
   903    898    897    893    885    875    864    845    825    800
   775    745    715    680    648    610    572    535    497    461
   422    383    344    303    255    206    163    130    100     78
    61     46     33     21      9      2      0
   903    898    896    893    886    878    864    845    824    800
   773    742    711    677    646    609    572    535    498    460
   421    378    334    285    232    186    144    114     90     72
    56     43     31     20      8      1      0











Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]