Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25469 candela curve
Day-Brite Lighting Photometric Data
IES File 25469.IES, printed on 8/8/2008










IESNA:LM-63-2002
[TEST] 25469
[TESTDATE] 07/13/2005
[LUMCAT]
[LUMINAIRE] 2X4 ATTUNE (TALL SADDLES) W/ NEW DOOR 
FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F28T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) 
Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 7/15/2005
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Reflection factor 0.95, Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90
IESNA:LM-63-2002
2 lamps, 2600 Lumens/lp, Total fixt. lumens = 4691, Fixt. Eff. = 90.2%
Ballast Factor 1.000, Input Watts = 67
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 70.0

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)     1304   25.1     27.8         0     1510    1510    1510
  (0-40)     2184   42.0     46.6         5     1520    1522    1515      82
  (0-60)     3840   73.9     81.9        10     1501    1543    1579     147
  (0-90)     4691   90.2    100.0        15     1467    1569    1649     222
                                         20     1422    1584    1699     294
                                         25     1362    1577    1699     359
      Average Luminance (Cd/sq. m)       30     1288    1540    1639     411
Zone    Par(0)      45   Nrm(90)         35     1200    1459    1527     443
 45       2127    2621      2638         40     1095    1348    1378     455
 50       2035    2519      2523         45      982    1210    1218     447
 55       1939    2395      2406         50      854    1057    1059     422
 60       1820    2288      2258         55      726     897     901     385
 65       1692    2138      1997         60      594     747     737     335
 70       1532    1917      1558         65      467     590     551     272
 75       1361    1556      1095         70      342     428     348     200
 80       1155    1129       750         75      230     263     185     128
 85        896     615       369         80      131     128      85      68
                                         85       51      35      21      23
                                         90        3       1       1


Spacing Criteria: 0 plane = 1.3, 45 plane = 1.5, 90 plane = 1.5

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25469.IES, printed on 8/8/2008


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0  107 107 107 107  105 105 105 105  100 100 100   96  96  96   92  92  92 
  1   99  95  91  88   96  92  89  86   89  86  83   85  83  81   82  80  78 
  2   90  83  77  72   88  81  76  71   78  73  69   75  71  68   72  69  66 
  3   82  73  66  60   80  71  65  59   69  63  58   66  61  57   64  60  56 
  4   75  64  57  51   73  63  56  50   61  55  50   59  53  49   57  52  48 
  5   69  58  50  44   67  57  49  43   55  48  43   53  47  42   51  46  42 
  6   64  52  44  38   62  51  43  38   49  43  38   48  42  37   46  41  37 
  7   59  47  39  34   57  46  39  33   45  38  33   44  37  33   42  37  33 
  8   55  43  35  30   54  42  35  30   41  34  30   40  34  29   39  33  29 
  9   51  39  32  27   50  39  32  27   38  31  27   37  31  26   36  30  26 
 10   48  36  29  24   47  36  29  24   35  28  24   34  28  24   33  28  24 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   39  26  15   5   38  26  15   5   25  14   5   23  14   4   22  13   4 
  2   39  25  14   4   38  25  14   4   24  13   4   23  13   4   22  12   4 
  3   38  24  13   4   37  23  12   4   22  12   4   21  12   4   21  11   4 
  4   36  22  11   3   35  22  11   3   21  11   3   20  11   3   19  10   3 
  5   35  20  10   3   34  20  10   3   19  10   3   19  10   3   18  10   3 
  6   33  19  10   3   32  19   9   3   18   9   3   17   9   3   17   9   3 
  7   32  18   9   2   31  17   9   2   17   9   2   16   8   2   16   8   2 
  8   30  17   8   2   29  16   8   2   16   8   2   15   8   2   15   8   2 
  9   29  16   8   2   28  15   7   2   15   7   2   14   7   2   14   7   2 
 10   27  15   7   2   27  14   7   2   14   7   2   14   7   2   13   7   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   17  17  17  17   15  15  15  15   10  10  10    6   6   6    2   2   2 
  1   18  16  14  12   16  14  12  11    9   8   7    5   5   4    2   2   1 
  2   20  15  12   9   17  13  10   8    9   7   5    5   4   3    2   1   1 
  3   20  15  10   7   17  13   9   6    9   6   4    5   4   2    2   1   1 
  4   21  14   9   5   18  12   8   5    8   5   3    5   3   2    2   1   1 
  5   21  13   8   4   18  11   7   4    8   5   3    5   3   2    1   1   1 
  6   21  13   7   4   18  11   6   3    8   4   2    4   3   1    1   1   0 
  7   20  12   7   3   17  10   6   3    7   4   2    4   2   1    1   1   0 
  8   20  12   6   3   17  10   5   2    7   4   2    4   2   1    1   1   0 
  9   20  11   6   2   17  10   5   2    7   4   1    4   2   1    1   1   0 
 10   19  11   5   2   16   9   5   2    6   3   1    4   2   1    1   1   0 






Page 2 of 4

IES File 25469.IES, printed on 8/8/2008

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0      1510    1510    1510    1510    1510
   2.5      1524    1522    1513    1505    1497
   5.0      1520    1518    1522    1516    1515
   7.5      1512    1518    1530    1541    1545
  10.0      1501    1512    1543    1570    1579
  12.5      1482    1503    1554    1597    1608
  15.0      1467    1497    1569    1628    1649
  17.5      1446    1484    1580    1653    1679
  20.0      1422    1471    1584    1670    1699
  22.5      1394    1455    1585    1677    1708
  25.0      1362    1432    1577    1671    1699
  27.5      1328    1407    1563    1655    1676
  30.0      1288    1376    1540    1621    1639
  32.5      1245    1343    1506    1579    1591
  35.0      1200    1298    1459    1518    1527
  37.5      1149    1252    1409    1454    1459
  40.0      1095    1200    1348    1385    1378
  42.5      1041    1145    1279    1306    1296
  45.0       982    1082    1210    1224    1218
  47.5       921    1019    1133    1145    1140
  50.0       854     947    1057    1065    1059
  52.5       790     877     979     985     979
  55.0       726     807     897     911     901
  57.5       661     738     822     832     819
  60.0       594     663     747     749     737
  62.5       529     589     670     661     649
  65.0       467     523     590     571     551
  67.5       403     458     508     478     453
  70.0       342     395     428     383     348
  72.5       285     334     346     292     261
  75.0       230     273     263     211     185
  77.5       178     217     191     144     128
  80.0       131     158     128      95      85
  82.5        88     104      77      56      50
  85.0        51      55      35      26      21
  87.5        20      15      10       7       5
  90.0         3       1       1       1       1




















Page 3 of 4

IES File 25469.IES, printed on 8/8/2008

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25469
[TESTDATE] 07/13/2005
[LUMCAT]
[LUMINAIRE] 2X4 ATTUNE (TALL SADDLES) W/ NEW DOOR FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F28T5
[BALLAST] TRIAD B228PUNV-C
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 7/15/2005
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Reflection factor 0.95, Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90

TILT=NONE
2   2600      1 37 5 1 1 1.83333 3.83333      0
     1      1 67
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
  1510   1524   1520   1512   1501   1482   1467   1446   1422   1394
  1362   1328   1288   1245   1200   1149   1095   1041    982    921
   854    790    726    661    594    529    467    403    342    285
   230    178    131     88     51     20      3
  1510   1522   1518   1518   1512   1503   1497   1484   1471   1455
  1432   1407   1376   1343   1298   1252   1200   1145   1082   1019
   947    877    807    738    663    589    523    458    395    334
   273    217    158    104     55     15      1
  1510   1513   1522   1530   1543   1554   1569   1580   1584   1585
  1577   1563   1540   1506   1459   1409   1348   1279   1210   1133
  1057    979    897    822    747    670    590    508    428    346
   263    191    128     77     35     10      1
  1510   1505   1516   1541   1570   1597   1628   1653   1670   1677
  1671   1655   1621   1579   1518   1454   1385   1306   1224   1145
  1065    985    911    832    749    661    571    478    383    292
   211    144     95     56     26      7      1
  1510   1497   1515   1545   1579   1608   1649   1679   1699   1708
  1699   1676   1639   1591   1527   1459   1378   1296   1218   1140
  1059    979    901    819    737    649    551    453    348    261
   185    128     85     50     21      5      1











Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]