Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25445 candela curve
Day-Brite Lighting Photometric Data
IES File 25445.IES, printed on 8/8/2008










IESNA:LM-63-2002
[TEST] 25445
[TESTDATE] 06/28/2005
[LUMCAT]
[LUMINAIRE] 2X4 ATTUNE (TALL SADDLES) W/ NEW DOOR 
FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F32T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) 
Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 6/28/2005
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Reflection factor 0.95, Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90
IESNA:LM-63-2002
2 lamps, 2850 Lumens/lp, Total fixt. lumens = 4806, Fixt. Eff. = 84.3%
Ballast Factor 0.880, Input Watts = 59
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 71.7

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)     1279   22.4     26.6         0     1524    1524    1524
  (0-40)     2161   37.9     45.0         5     1535    1529    1518      82
  (0-60)     3933   69.0     81.8        10     1515    1535    1551     146
  (0-90)     4806   84.3    100.0        15     1480    1540    1590     218
                                         20     1433    1538    1621     287
                                         25     1372    1522    1633     350
      Average Luminance (Cd/sq. m)       30     1300    1492    1624     404
Zone    Par(0)      45   Nrm(90)         35     1210    1433    1568     443
 45       2144    2710      2985         40     1102    1352    1487     466
 50       2061    2685      2945         45      990    1251    1378     471
 55       1971    2644      2772         50      865    1127    1236     457
 60       1856    2567      2386         55      738     990    1038     421
 65       1729    2334      1906         60      606     838     779     360
 70       1576    1961      1429         65      477     644     526     282
 75       1408    1509      1036         70      352     438     319     201
 80       1217    1076       732         75      238     255     175     128
 85        949     597       387         80      138     122      83      68
                                         85       54      34      22      23
                                         90        4       1       0


Spacing Criteria: 0 plane = 1.3, 45 plane = 1.5, 90 plane = 1.5

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25445.IES, printed on 8/8/2008


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0  100 100 100 100   98  98  98  98   94  94  94   90  90  90   86  86  86 
  1   92  88  85  82   90  86  83  80   83  80  78   80  77  75   76  75  73 
  2   84  77  72  67   82  76  70  66   73  68  64   70  66  63   67  64  62 
  3   76  68  61  56   74  66  60  55   64  58  54   62  57  53   59  56  52 
  4   70  60  53  47   68  59  52  47   57  51  46   55  50  45   53  48  45 
  5   64  53  46  40   62  52  45  40   51  44  40   49  44  39   47  43  39 
  6   59  48  40  35   58  47  40  35   46  39  35   44  39  34   43  38  34 
  7   55  43  36  31   53  43  36  31   41  35  30   40  34  30   39  34  30 
  8   51  39  32  27   50  39  32  27   38  32  27   37  31  27   36  31  27 
  9   48  36  29  25   46  36  29  24   35  29  24   34  28  24   33  28  24 
 10   44  33  27  22   43  33  26  22   32  26  22   31  26  22   30  25  22 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   37  25  14   4   36  24  14   4   23  13   4   22  13   4   21  12   4 
  2   37  24  13   4   36  23  13   4   22  12   4   21  12   4   21  12   4 
  3   36  22  12   4   35  22  12   4   21  11   3   20  11   3   19  11   3 
  4   34  21  11   3   33  20  11   3   20  10   3   19  10   3   18  10   3 
  5   33  19  10   3   32  19  10   3   18   9   3   18   9   3   17   9   3 
  6   31  18   9   3   30  18   9   3   17   9   3   16   9   3   16   8   2 
  7   30  17   8   2   29  16   8   2   16   8   2   15   8   2   15   8   2 
  8   28  16   8   2   28  15   8   2   15   7   2   14   7   2   14   7   2 
  9   27  15   7   2   26  14   7   2   14   7   2   14   7   2   13   7   2 
 10   26  14   7   2   25  14   7   2   13   6   2   13   6   2   12   6   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   16  16  16  16   14  14  14  14    9   9   9    5   5   5    2   2   2 
  1   17  15  13  11   15  13  11  10    9   8   7    5   5   4    2   1   1 
  2   18  14  11   8   16  12  10   7    8   7   5    5   4   3    2   1   1 
  3   19  14  10   6   16  12   8   5    8   6   4    5   3   2    2   1   1 
  4   19  13   9   5   17  11   7   4    8   5   3    4   3   2    1   1   1 
  5   20  13   8   4   17  11   7   3    7   5   2    4   3   1    1   1   0 
  6   19  12   7   3   17  10   6   3    7   4   2    4   2   1    1   1   0 
  7   19  11   6   3   16  10   6   2    7   4   2    4   2   1    1   1   0 
  8   19  11   6   2   16   9   5   2    6   4   1    4   2   1    1   1   0 
  9   18  10   5   2   16   9   5   2    6   3   1    4   2   1    1   1   0 
 10   18  10   5   2   15   9   4   2    6   3   1    3   2   1    1   1   0 






Page 2 of 4

IES File 25445.IES, printed on 8/8/2008

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0      1524    1524    1524    1524    1524
   2.5      1540    1535    1527    1516    1508
   5.0      1535    1532    1529    1524    1518
   7.5      1527    1526    1531    1535    1533
  10.0      1515    1519    1535    1548    1551
  12.5      1498    1509    1537    1563    1570
  15.0      1480    1496    1540    1577    1590
  17.5      1457    1481    1541    1591    1607
  20.0      1433    1463    1538    1599    1621
  22.5      1407    1444    1534    1606    1631
  25.0      1372    1418    1522    1604    1633
  27.5      1338    1391    1508    1597    1629
  30.0      1300    1361    1492    1585    1624
  32.5      1258    1327    1464    1565    1597
  35.0      1210    1284    1433    1536    1568
  37.5      1157    1238    1397    1501    1532
  40.0      1102    1188    1352    1456    1487
  42.5      1048    1136    1303    1407    1437
  45.0       990    1080    1251    1349    1378
  47.5       929    1022    1192    1288    1313
  50.0       865     956    1127    1224    1236
  52.5       801     892    1061    1144    1144
  55.0       738     827     990    1053    1038
  57.5       674     761     919     940     912
  60.0       606     692     838     820     779
  62.5       540     621     748     695     648
  65.0       477     556     644     570     526
  67.5       414     491     539     459     414
  70.0       352     426     438     353     319
  72.5       294     363     343     267     236
  75.0       238     297     255     195     175
  77.5       186     229     183     138     123
  80.0       138     165     122      92      83
  82.5        93     104      72      54      50
  85.0        54      53      34      24      22
  87.5        24      16       7       6       5
  90.0         4       1       1       0       0




















Page 3 of 4

IES File 25445.IES, printed on 8/8/2008

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25445
[TESTDATE] 06/28/2005
[LUMCAT]
[LUMINAIRE] 2X4 ATTUNE (TALL SADDLES) W/ NEW DOOR FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F32T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 6/28/2005
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Reflection factor 0.95, Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90

TILT=NONE
2   2850      1 37 5 1 1 1.83333 3.83333      0
  0.88      1 59
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
  1524   1540   1535   1527   1515   1498   1480   1457   1433   1407
  1372   1338   1300   1258   1210   1157   1102   1048    990    929
   865    801    738    674    606    540    477    414    352    294
   238    186    138     93     54     24      4
  1524   1535   1532   1526   1519   1509   1496   1481   1463   1444
  1418   1391   1361   1327   1284   1238   1188   1136   1080   1022
   956    892    827    761    692    621    556    491    426    363
   297    229    165    104     53     16      1
  1524   1527   1529   1531   1535   1537   1540   1541   1538   1534
  1522   1508   1492   1464   1433   1397   1352   1303   1251   1192
  1127   1061    990    919    838    748    644    539    438    343
   255    183    122     72     34      7      1
  1524   1516   1524   1535   1548   1563   1577   1591   1599   1606
  1604   1597   1585   1565   1536   1501   1456   1407   1349   1288
  1224   1144   1053    940    820    695    570    459    353    267
   195    138     92     54     24      6      0
  1524   1508   1518   1533   1551   1570   1590   1607   1621   1631
  1633   1629   1624   1597   1568   1532   1487   1437   1378   1313
  1236   1144   1038    912    779    648    526    414    319    236
   175    123     83     50     22      5      0











Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]