Day-Brite logo

[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]

25418 candela curve
Day-Brite Lighting Photometric Data
IES File 25418.IES, printed on 8/8/2008










IESNA:LM-63-2002
[TEST] 25418
[TESTDATE] 06/23/2005
[LUMCAT]
[LUMINAIRE] 2X4 ATTUNE (SHORT SADDLES) W/ NEW 
DOOR FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F32T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) 
Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 6/23/2005
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Reflection factor 0.95, Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90
IESNA:LM-63-2002
2 lamps, 2850 Lumens/lp, Total fixt. lumens = 5017, Fixt. Eff. = 88.0%
Ballast Factor 0.880, Input Watts = 60
LER = (Fixt-Eff * Lp-Lumens * BF) / Watts = 73.6

        Zonal Lumen Summary             ---------CANDELA-------------  Zonal     
   Zone    LUMENS  %LAMP  %FIXTURE      Zone  Par(0)      45  Nrm(90) Lumens
  (0-30)     1576   27.6     31.4         0     2052    2052    2052
  (0-40)     2539   44.5     50.6         5     2063    2042    2028     110
  (0-60)     4243   74.4     84.6        10     2026    2015    2005     191
  (0-90)     5017   88.0    100.0        15     1966    1964    1963     278
                                         20     1886    1897    1900     355
                                         25     1783    1803    1810     416
      Average Luminance (Cd/sq. m)       30     1651    1688    1696     460
Zone    Par(0)      45   Nrm(90)         35     1512    1560    1561     485
 45       2554    2666      2656         40     1353    1398    1396     488
 50       2395    2526      2490         45     1179    1231    1226     470
 55       2224    2379      2208         50     1005    1060    1045     437
 60       2040    2212      1823         55      833     891     827     386
 65       1852    1957      1435         60      666     722     595     319
 70       1648    1621      1137         65      511     540     396     245
 75       1432    1296       941         70      368     362     254     175
 80       1208    1032       759         75      242     219     159     116
 85        949     650       422         80      137     117      86      65
                                         85       54      37      24      24
                                         90        7       0       0


Spacing Criteria: 0 plane = 1.2, 45 plane = 1.3, 90 plane = 1.2

These photometric results were obtained in the Day-Brite Lighting (Genlyte/
Thomas Group) Laboratory, which is NVLAP-accredited by the National Institute
of Standards and Technology.  This does not constitute an endorsement of
this product by NIST, NVLAP or the US Government.

APPROVED BY                    DATE     /   /
*******************************************************************************
Page 1 of 4      TESTED IN ACCORDANCE WITH IES PROCEDURE 

IES File 25418.IES, printed on 8/8/2008


   ZONAL CAVITY COEFFICIENTS OF UTILIZATION
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0  105 105 105 105  102 102 102 102   98  98  98   94  94  94   90  90  90 
  1   97  93  89  86   94  91  88  85   87  85  82   84  82  80   81  79  77 
  2   89  82  76  72   86  80  75  71   77  73  69   74  71  68   72  69  66 
  3   81  72  66  60   79  71  65  60   68  63  59   66  62  58   64  60  57 
  4   75  65  57  52   73  63  57  51   61  55  51   59  54  50   57  53  49 
  5   69  58  50  45   67  57  50  45   55  49  44   53  48  44   52  47  43 
  6   64  52  45  39   62  52  44  39   50  44  39   49  43  39   47  42  38 
  7   59  48  40  35   58  47  40  35   46  39  35   44  39  34   43  38  34 
  8   55  44  36  31   54  43  36  31   42  36  31   41  35  31   40  35  31 
  9   52  40  33  28   50  40  33  28   39  32  28   38  32  28   37  32  28 
 10   48  37  30  26   47  37  30  26   36  30  26   35  29  26   34  29  25 


                             LUMINANCE COEFFICIENTS

   WALL COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0    0   0   0   0    0   0   0   0    0   0   0    0   0   0    0   0   0 
  1   36  25  14   4   35  24  14   4   23  13   4   22  13   4   21  12   4 
  2   36  24  13   4   35  23  13   4   22  12   4   21  12   4   20  11   4 
  3   35  22  12   4   34  22  12   3   21  11   3   20  11   3   19  11   3 
  4   34  21  11   3   33  20  11   3   19  10   3   19  10   3   18  10   3 
  5   33  19  10   3   32  19  10   3   18   9   3   17   9   3   17   9   3 
  6   31  18   9   3   30  18   9   3   17   9   3   16   9   3   16   8   2 
  7   30  17   8   2   29  16   8   2   16   8   2   15   8   2   15   8   2 
  8   29  16   8   2   28  15   8   2   15   7   2   15   7   2   14   7   2 
  9   27  15   7   2   27  15   7   2   14   7   2   14   7   2   13   7   2 
 10   26  14   7   2   25  14   7   2   13   7   2   13   6   2   13   6   2 

   CEILING COEFFICIENTS
   Effective floor cavity reflectance = 0.20
Ceil        80               70             50           30           10
Wall  70  50  30  10   70  50  30  10   50  30  10   50  30  10   50  30  10
RCR
  0   17  17  17  17   14  14  14  14   10  10  10    6   6   6    2   2   2 
  1   18  16  14  12   15  13  12  10    9   8   7    5   5   4    2   2   1 
  2   19  15  12   9   16  13  10   8    9   7   5    5   4   3    2   1   1 
  3   19  14  10   7   17  12   9   6    8   6   4    5   4   2    2   1   1 
  4   20  13   9   5   17  12   8   5    8   5   3    5   3   2    1   1   1 
  5   20  13   8   4   17  11   7   4    8   5   3    4   3   2    1   1   1 
  6   20  12   7   4   17  11   6   3    7   4   2    4   3   1    1   1   0 
  7   19  12   7   3   17  10   6   3    7   4   2    4   2   1    1   1   0 
  8   19  11   6   3   16  10   5   2    7   4   2    4   2   1    1   1   0 
  9   19  11   6   2   16   9   5   2    6   3   1    4   2   1    1   1   0 
 10   18  10   5   2   16   9   5   2    6   3   1    4   2   1    1   1   0 






Page 2 of 4

IES File 25418.IES, printed on 8/8/2008

---------------------CANDLEPOWER DATA-------------------------------------------
Planes       0.0    22.5    45.0    67.5    90.0 
 Zone
   0.0      2052    2052    2052    2052    2052
   2.5      2071    2055    2049    2039    2032
   5.0      2063    2047    2042    2033    2028
   7.5      2047    2032    2030    2023    2018
  10.0      2026    2014    2015    2009    2005
  12.5      1997    1986    1993    1990    1988
  15.0      1966    1957    1964    1967    1963
  17.5      1930    1922    1934    1938    1934
  20.0      1886    1881    1897    1903    1900
  22.5      1842    1839    1858    1862    1866
  25.0      1783    1780    1803    1810    1810
  27.5      1723    1723    1749    1757    1755
  30.0      1651    1660    1688    1697    1696
  32.5      1585    1588    1622    1630    1628
  35.0      1512    1523    1560    1563    1561
  37.5      1435    1446    1479    1485    1481
  40.0      1353    1367    1398    1406    1396
  42.5      1266    1279    1316    1319    1312
  45.0      1179    1193    1231    1231    1226
  47.5      1091    1110    1148    1145    1140
  50.0      1005    1022    1060    1058    1045
  52.5       917     935     973     966     944
  55.0       833     852     891     870     827
  57.5       751     767     810     763     711
  60.0       666     689     722     646     595
  62.5       589     609     635     538     487
  65.0       511     535     540     441     396
  67.5       437     464     447     357     318
  70.0       368     393     362     284     254
  72.5       305     330     290     223     204
  75.0       242     268     219     174     159
  77.5       188     206     164     131     121
  80.0       137     149     117      94      86
  82.5        91      98      75      60      54
  85.0        54      53      37      27      24
  87.5        24      16       8       6       5
  90.0         7       2       0       0       0




















Page 3 of 4

IES File 25418.IES, printed on 8/8/2008

Photometric Data in IES format

IESNA:LM-63-2002
[TEST] 25418
[TESTDATE] 06/23/2005
[LUMCAT]
[LUMINAIRE] 2X4 ATTUNE (SHORT SADDLES) W/ NEW DOOR FRAME TRANSLUCENT LENS & W/O
[MORE] OVERLAY
[LAMP] F32T8
[BALLAST] TRIAD B232I120RH-A
[MANUFAC] DayBrite-Capri-Omega(Genlyte Group)
[TESTLAB] Daybrite Lighting (Genlyte Group) Photometric Laboratory, Tupelo, MS
[MORE] NVLAP laboratory code 200016-0
[ISSUEDATE] 6/23/2005
[_TEST_LEVEL] Expermental
[_TIFF_FILE_NAME]
[_VERSION] fo2ies 3.0d(90)
Reflection factor 0.95, Test distance = 26 ft.
Shielding angle: normal 90, Parallel 90

TILT=NONE
2   2850      1 37 5 1 1 1.83333 3.83333      0
  0.88      1 60
    0   2.5     5   7.5    10  12.5    15  17.5    20  22.5
   25  27.5    30  32.5    35  37.5    40  42.5    45  47.5
   50  52.5    55  57.5    60  62.5    65  67.5    70  72.5
   75  77.5    80  82.5    85  87.5    90
    0  22.5    45  67.5    90
  2052   2071   2063   2047   2026   1997   1966   1930   1886   1842
  1783   1723   1651   1585   1512   1435   1353   1266   1179   1091
  1005    917    833    751    666    589    511    437    368    305
   242    188    137     91     54     24      7
  2052   2055   2047   2032   2014   1986   1957   1922   1881   1839
  1780   1723   1660   1588   1523   1446   1367   1279   1193   1110
  1022    935    852    767    689    609    535    464    393    330
   268    206    149     98     53     16      2
  2052   2049   2042   2030   2015   1993   1964   1934   1897   1858
  1803   1749   1688   1622   1560   1479   1398   1316   1231   1148
  1060    973    891    810    722    635    540    447    362    290
   219    164    117     75     37      8      0
  2052   2039   2033   2023   2009   1990   1967   1938   1903   1862
  1810   1757   1697   1630   1563   1485   1406   1319   1231   1145
  1058    966    870    763    646    538    441    357    284    223
   174    131     94     60     27      6      0
  2052   2032   2028   2018   2005   1988   1963   1934   1900   1866
  1810   1755   1696   1628   1561   1481   1396   1312   1226   1140
  1045    944    827    711    595    487    396    318    254    204
   159    121     86     54     24      5      0











Page 4 of 4

[Top of Page]


[Day-Brite Fluorescent] [Day-Brite HID Indoor] [Nitebrites HID Outdoor] [Capri] [Omega] [Help]

[View ACROBAT report] [Download IES file]